Gehun, Sarson, Chana, Masoor, Matar, Alsi, Jau, Pyaz, Methi, Palak, Rajma, Kusumb aur Oats (Jai) — UP ki sabse important rabi fasalen. Sahi variety, MSP 2026-27 latest, beej dar, NPK matra, bimari prabandhan — sab ek jagah ICAR + PIB verified data ke saath.
UP mein ugaai jaane wali pramukh Rabi fasalen — beej, avdhi, upaj, MSP aur ICAR recommendations
Area, upaj, input cost aur net income — sab ek saath dekho
| Fasal | Upaj (q/ha) | MSP / Rate | Input Lagat | Net Kamai / Ha | Paani | Suitability |
|---|---|---|---|---|---|---|
| 🌾 Gehun | 45–60 | ₹2,585/क्विं MSP | ₹35,000–45,000 | ₹65,000–1,00,000 | High (4–6) | Sabhi jile |
| 🌻 Sarson | 18–25 | ₹6,200/क्विं MSP | ₹20,000–28,000 | ₹75,000–1,15,000 | Low (2–3) | Sabhi jile |
| 🟤 Chana | 16–22 | ₹5,875/क्विं MSP | ₹15,000–22,000 | ₹68,000–1,02,000 | Very Low (1–2) | Bundelkhand best |
| 🔴 Masoor | 15–22 | ₹7,000/क्विं MSP | ₹12,000–18,000 | ₹82,000–1,30,000 | Low (1–2) | UP best crop |
| 🟢 Matar | 18–25 (grain) | ₹6,600/क्विं (Mandated nahi) | ₹22,000–30,000 | ₹90,000–1,40,000 | Medium (2–3) | W + C UP |
| 🌿 Alsi | 12–18 | ₹6,400/क्विं (Mandated nahi) | ₹10,000–16,000 | ₹62,000–1,00,000 | Low (2–3) | Vindhya region |
| 🔴 Rajma | 16–22 | ₹7,000–12,000/क्विं | ₹22,000–30,000 | ₹80,000–1,50,000 | Medium (4–5) | Vindhya + Purvanchal |
| 🟡 Jau | 35–50 | ₹2,150/क्विं MSP | ₹20,000–28,000 | ₹40,000–65,000 | Medium (2–3) | Sabhi jile |
| 🧅 Pyaz | 200–350 q/ha | ₹1,500–3,000/क्विं | ₹50,000–70,000 | ₹2,00,000–5,00,000 | High (8–10) | W UP best |
| 🌾 Oats / Jai | 35–45 (grain) / 300–400 q/ha (fodder) | ₹1,800–2,500/क्विं (Market) | ₹18,000–26,000 | ₹40,000–80,000 | Medium (3–4) | Sabhi jile · Dairy areas |
📌 Source: ICAR-IARI · CACP MSP 2026-27 (PIB Release ID: 2173566, Oct 1, 2025) · UP Krishi Vibhag Cost Analysis · Data subject to regional variation
ICAR + UP Krishi Vibhag recommended N:P:K (kg/hectare) — Latest 2026-27 Guidelines
📌 Source: ICAR-IARI New Delhi · ICAR-IIPR Kanpur · ICAR-IGFRI Jhansi · UP Krishi Vibhag 2026-27 · Soil Health Card recommendations
October se April tak — Rabi Season ka poora maheena-vaar calendar
Minimum Support Price — CACP + Cabinet Committee on Economic Affairs · PIB.gov.in Verified Data
| Fasal | MSP 2026-27 ★ Latest | MSP 2025-26 | Vridhi (2026-27) | Category |
|---|---|---|---|---|
| 🌾 Gehun (Wheat) | ₹2,585 | ₹2,425 | +₹160 (+6.6%) | Anaaj |
| 🟡 Jau (Barley) | ₹2,150 | ₹1,980 | +₹170 (+8.6%) | Anaaj |
| 🟤 Chana (Chickpea) | ₹5,875 | ₹5,650 | +₹225 (+4.0%) | Dalhani |
| 🔴 Masoor (Lentil) | ₹7,000 | ₹6,700 | +₹300 (+4.5%) | Dalhani |
| 🌻 Sarson / Rai | ₹6,200 | ₹5,950 | +₹250 (+4.2%) | Tilhan |
| 🌼 Kusumb (Safflower) | ₹6,540 | ₹5,940 | +₹600 (+10.1%) | Tilhan |
📌 Source: PIB India (pib.gov.in) · CACP · Cabinet Committee on Economic Affairs · Release ID: 2173566 (Oct 1, 2025) · 2026-27 season latest approved MSP · Note: Matar aur Alsi MSP sarkari mandated list mein included nahi hain
ICAR-IARI + NIPHM recommended upchar — Sahi samay par sahi davayi
| Fasal | Rog / Keeta | Lakshan | Upchar (Davayi) |
|---|---|---|---|
| 🌾 Gehun | Yellow Rust (Pila Roga), Karnal Bunt, Loose Smut, Termite | Pattiyaan peeli pattiyaan ke saath powder, bali mein kala daana (karnal bunt), sookhi jadein | Propiconazole 25 EC 0.1% spray · Carbendazim seed treatment · Chlorpyrifos soil drench termite ke liye |
| 🌻 Sarson | Aphid (Maahu), Alternaria Blight, Sclerotinia Stem Rot, White Rust | Chotte chipchipe keede pattiyaan + fulon par, bhoore-kale dhbbe pattiyaan par, stem par safed fungus | Imidacloprid 200 SL 5ml/15L · Mancozeb 0.25% spray · Iprodione 0.2% stem rot ke liye |
| 🟤 Chana | Fusarium Wilt, Dry Root Rot, Pod Borer (Heliothis), Blight | Paudha pila padkar murjha jata hai, phali mein chhed, pattiyaan neeche se sukh jaati | Wilt resistant variety JG-315 · Chlorpyrifos 20 EC 2ml/L pod borer · Carbendazim seed treatment |
| 🔴 Masoor | Rust, Wilt, Stem Fly, Aphid | Pattiyaan par bhoore-laal dhbbe (rust), paudha achanak mar jaata, naye shoots per keede | Propiconazole 0.1% rust ke liye · Wilt resistant variety (HUL-57) · Dimethoate 30 EC 1ml/L |
| 🟢 Matar | Powdery Mildew, Root Rot, Pea Leaf Miner, Aphid | Pattiyaan par safed powder, jadein kaali padkar galn, leaves par saheli lines | Wettable Sulfur 0.3% powdery mildew · Metalaxyl root rot · Chlorpyrifos leaf miner ke liye |
| 🌿 Alsi | Rust (Melampsora), Wilt, Bud Fly, Powdery Mildew | Pattiyaan par naranga dhbbe (rust), paudha murjhana, naye buds me keeda | Mancozeb 0.25% spray · Dimethoate 30 EC 1.5ml/L bud fly · Wilt-resistant Shekhar variety |
| 🌻 Jau | Loose Smut, Covered Smut, Powdery Mildew, Net Blotch | Bali mein kala powder (smut), pattiyaan par safed powder, bhoore network jaise dhbbe | Vitavax 75 WP seed treatment · Propiconazole 0.1% spray · Mancozeb 0.25% net blotch |
| 🧅 Pyaz | Purple Blotch, Thrips, Basal Rot, Downy Mildew | Patti par bainganī dhbbe, silver streaks, kand ka sadna, patti ke neeche grey fungus | Mancozeb + Iprodione spray · Fipronil 2ml/L thrips · Neem cake soil treatment · Copper fungicide |
| 🌿 Methi | Downy Mildew, Powdery Mildew, Root Rot, Charcoal Rot | Patti ke neeche grey growth, safed coating upar, stem base kala padna, jadein sadna | Metalaxyl 0.2% downy mildew · Wettable Sulfur 0.3% · Mancozeb 0.25% · FYM se soil health |
| 🥬 Palak | Downy Mildew, Leaf Miner, Aphid, Damping Off | Patti ke neeche safed fungus, sawanli lines leaf miner se, chipchipe patte, seedling gir jaana | Metalaxyl 0.2% · Chlorpyrifos 2ml/L leaf miner · Neem oil 5ml/L · Spacing badhayein air circulation |
| 🔴 Rajma | Anthracnose, Fusarium Root Rot, Bean Mosaic Virus, Leaf Spot, Aphid | Phali + patti par kale-bhoore dhbbe, jadein laal-kaali pad galn, pattiyaan mottled peeli, chipchipe keede shoots par | Carbendazim 1g/L anthracnose · Thiram seed treatment root rot ke liye · Imidacloprid 0.5ml/L aphid · Mancozeb 0.25% leaf spot |
| 🌾 Oats / Jai | Crown Rust (Puccinia coronata), Loose Smut, Powdery Mildew, Aphid, Shoot Fly, Armyworm | Patte par naranja-laal uredinia groups (crown rust), baal mein kala powder (smut), safed churna pattiyaan par, chipchipe insect groups stems par, dead heart seedling, raaton mein patti khaana | Propiconazole 25EC 0.1% ya Wettable Sulphur 0.2% crown rust · Carboxin 2g/kg + Thiram 1g/kg seed treatment smut · Dimethoate 1.5mL/L aphid · Chlorpyrifos 2mL/L shoot fly · Lambda-cyhalothrin 0.5mL/L armyworm |
📌 Source: ICAR-IARI New Delhi · NIPHM Hyderabad · ICAR-IGFRI Jhansi · UP Krishi Vibhag Plant Protection Division 2026-27
ICAR aur UP Krishi Vibhag se approve — yield badhane ke tested tariqa
ICAR research se milnewale special insights jo kisan ko sabse zyada kaam aate hain
Is page ki saari jaankari inn authentic sarkari sources se li gayi hai — 100% ICAR verified
Variety selection, NPK matra, MSP par bikri, beej upchar, rog prabandhan ya koi bhi rabi fasal samasya — Ashish Singh Solanki (Krishi Vibhag UP) se seedha baat karein. Free guidance milti hai!